Calgary 855 222 5542
Edmonton 780 463 0892
Lethbridge 403 331 0822
Medicine Hat 403 928 6343
Edmonton 780 463 0892
Lethbridge 403 331 0822
Medicine Hat 403 928 6343
WEB SITE PAGE VIEWS IN ORDER OF PAGE POPULARITY
UNIQUE I.P. ADDRESSES RECORDED FOR PERIOD : 5030
| PAGE | VISITORS | VIEWS |
|---|---|---|
| EXTERNAL BOT ACTIVITY | 4334 | 4463 |
| HOME PAGE | 597 | 884 |
| MEETINGS DIARY | 163 | 290 |
| QUICK LINKS | 60 | 87 |
| I THINK I HAVE A GAMBLING PROBLEM | 55 | 62 |
| 20 QUESTIONS | 21 | 41 |
| GAM-ANON | 29 | 31 |
| THE RECOVERY PROGRAM | 22 | 27 |
| QUESTIONS AND ANSWERS | 21 | 26 |
| ANONYMITY, MEETINGS AND BELONGING | 20 | 26 |
| THE UNITY PROGRAM | 15 | 18 |
| COPING WITH URGES | 12 | 13 |
| PREVENTING URGES | 10 | 12 |
| PRESSURE RELIEF | 9 | 12 |
| SPONSORSHIP | 9 | 11 |
| INTERGROUP | 11 | 11 |
| SERVICE | 8 | 9 |
| HTTPS://ALBERTAGA.CA/ADMINTESTPAGE/ | 8 | 8 |
| TOOLS OF RECOVERY | 7 | 7 |
| NEXT INTERGROUP MEETING | 7 | 7 |
| COUNT YOUR DAYS | 6 | 7 |
| ANNIVERSARY / CELEBRATIONS | 6 | 7 |
| THE ORIGINS OF GAMBLERS ANONYMOUS | 5 | 5 |
| HTTPS://ALBERTAGA.CA/00VISITS/ | 3 | 3 |
| ALBERTA GA PDF MEETING LISTS | 2 | 3 |
| HTTPS://ALBERTAGA.CA/TEMPOFFLINE/ | 2 | 2 |
| UPCOMING COOKIE EXCHANGE | 1 | 1 |
| HTTP://ALBERTAGA.CA/01PG/ | 1 | 1 |
| HTTP://ALBERTAGA.CA/00DIARY/ | 1 | 1 |
| TOTALS | 5445 | 6075 |
