Calgary 855 222 5542
Edmonton 780 463 0892
Lethbridge 403 331 0822
Medicine Hat 403 928 6343
Edmonton 780 463 0892
Lethbridge 403 331 0822
Medicine Hat 403 928 6343
WEB SITE PAGE VIEWS IN ORDER OF PAGE POPULARITY
UNIQUE I.P. ADDRESSES RECORDED FOR PERIOD : 796
| PAGE | VISITORS | VIEWS |
|---|---|---|
| EXTERNAL BOT ACTIVITY | 252 | 1115 |
| HOME PAGE | 360 | 495 |
| MEETINGS DIARY | 194 | 360 |
| QUICK LINKS | 53 | 76 |
| I THINK I HAVE A GAMBLING PROBLEM | 29 | 29 |
| GAM-ANON | 23 | 23 |
| QUESTIONS AND ANSWERS | 11 | 12 |
| ANNIVERSARY / CELEBRATIONS | 11 | 12 |
| SERVICE | 10 | 11 |
| PREVENTING URGES | 9 | 10 |
| COUNT YOUR DAYS | 8 | 9 |
| ANONYMITY, MEETINGS AND BELONGING | 9 | 9 |
| THE UNITY PROGRAM | 8 | 8 |
| HTTPS://ALBERTAGA.CA/TEMPOFFLINE/ | 7 | 8 |
| INTERGROUP | 7 | 7 |
| COPING WITH URGES | 7 | 7 |
| 20 QUESTIONS | 6 | 7 |
| THE ORIGINS OF GAMBLERS ANONYMOUS | 5 | 6 |
| NEXT INTERGROUP MEETING | 6 | 6 |
| HTTPS://ALBERTAGA.CA/00VISITS/ | 6 | 6 |
| TOOLS OF RECOVERY | 5 | 5 |
| THE RECOVERY PROGRAM | 4 | 4 |
| SPONSORSHIP | 4 | 4 |
| PRESSURE RELIEF | 4 | 4 |
| HTTPS://ALBERTAGA.CA/ADMINTESTPAGE/ | 4 | 4 |
| ALBERTA GA PDF MEETING LISTS | 3 | 4 |
| UPCOMING COOKIE EXCHANGE | 2 | 2 |
| HTTPS://ALBERTAGA.CA/?PHPINFO=1 | 1 | 2 |
| HTTPS://ALBERTAGA.CA/?_=T7BYDTVV | 1 | 1 |
| HTTPS://ALBERTAGA.CA/?_=QLRNWO9E | 1 | 1 |
| HTTPS://ALBERTAGA.CA/?_=M9SVJK4Z | 1 | 1 |
| HTTPS://ALBERTAGA.CA/?_=J7CI07U1 | 1 | 1 |
| HTTPS://ALBERTAGA.CA/?_=HFTDRKCI | 1 | 1 |
| HTTPS://ALBERTAGA.CA/?_=FI47C8XM | 1 | 1 |
| HTTPS://ALBERTAGA.CA/?_=9H3CX3ZY | 1 | 1 |
| HTTPS://ALBERTAGA.CA/?VIEW=PHPINFO | 1 | 1 |
| HTTPS://ALBERTAGA.CA/?MODE=PHPINFO | 1 | 1 |
| HTTPS://ALBERTAGA.CA/?DO=PHPINFO | 1 | 1 |
| HTTP://WWW.ALBERTAGA.CA.MMDS1.COM/ | 1 | 1 |
| HTTP://ALBERTAGA.CA/ | 1 | 1 |
| HTTP://ALBERTAGA.CA/00DIARY/ | 1 | 1 |
| TOTALS | 1061 | 2258 |
